
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
152266 | 03/27/21 | 10:00 AM | Meet | Belle Fourche Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
Sioux Park | |||
152266 | Custer Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
152266 | Douglas - Box Elder Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
152266 | Hot Springs Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
152266 | Lead Deadwood Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
152266 | Rapid City Stevens Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
152266 | Spearfish Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
152266 | Sturgis Multiple Schools Opponent Schools Rapid City StevensBelle Fourche Custer Douglas - Box Elder Hot Springs Lead Deadwood Spearfish Sturgis |
|||||||
170217 | 04/16/21 | 09:00 AM | Meet | Aberdeen Central Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
O'Harra Stadium | |||
170217 | Belle Fourche Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Custer Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Douglas - Box Elder Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Hill City Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Hot Springs Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Lead Deadwood Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Pierre Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Rapid City Christian Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Rapid City Stevens Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Spearfish Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | St. Thomas More Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Campbell County Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Dickinson Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Sturgis Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Stanley County Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
170217 | Thunder Basin Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Campbell County Custer Dickinson Douglas - Box Elder Hill City Hot Springs Lead Deadwood Pierre Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Stanley County Sturgis Thunder Basin |
|||||||
152332 | 05/11/21 | 01:00 PM | Meet | Belle Fourche Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
O'Harra Stadium | |||
152332 | Custer Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
|||||||
152332 | Rapid City Christian Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
|||||||
152332 | Rapid City Stevens Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
|||||||
152332 | Spearfish Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
|||||||
152332 | St. Thomas More Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
|||||||
152332 | Sturgis Multiple Schools Opponent Schools Belle FourcheCuster Rapid City Christian Rapid City Stevens Spearfish St. Thomas More Sturgis |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |