
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
228854 | 12/05/20 | TBD | Tournament | Dell Rapids Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
Dell Rapids High School | |||
228854 | Canton Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
|||||||
228854 | Dakota Valley Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
|||||||
228854 | Bon Homme Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
|||||||
228854 | McCook Central/Montrose Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
|||||||
228854 | Parker Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
|||||||
228854 | Tri-Valley Multiple Schools Opponent Schools Dell RapidsBon Homme Canton Dakota Valley McCook Central/Montrose Parker Tri-Valley |
|||||||
151965 | ||||||||
151966 | ||||||||
228830 | 12/11/20 | 01:00 PM | Tournament | Aberdeen Central Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
Civic Center Arena | |||
228830 | Belle Fourche Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Brandon Valley Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Chamberlain Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Custer Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Douglas - Box Elder Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Harding County Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Hot Springs Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Huron Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Lead Deadwood Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Milbank Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Mitchell Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Philip Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Pierre Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Rapid City Stevens Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Sioux Falls Lincoln Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Sioux Falls Roosevelt Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Sioux Falls Washington Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Spearfish Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | St. Thomas More Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Todd County Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Winner Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Buffalo Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Campbell County Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Laramie Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Newcastle Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Sheridan Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Bismarck Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Dickinson Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Gering Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Casper Natrona County Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Sturgis Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Mandan Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Cheyenne-Eagle Butte Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Bismarck Legacy Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Worland Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Hettinger Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Williston Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Beresford Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Thunder Basin Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Windsor Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Bismarck St. Mary's Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
228830 | Berthoud Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
227885 | ||||||||
227886 | ||||||||
152067 | 12/12/20 | 08:00 AM | Tournament | Aberdeen Central Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
Civic Center Arena | |||
152067 | Belle Fourche Multiple Schools Opponent Schools Aberdeen CentralBelle Fourche Beresford Berthoud Bismarck Bismarck Legacy Bismarck St. Mary's Brandon Valley Buffalo Campbell County Casper Natrona County Chamberlain Cheyenne-Eagle Butte Custer Dickinson Douglas - Box Elder Gering Harding County Hettinger Hot Springs Huron Laramie Lead Deadwood Mandan Milbank Mitchell Newcastle Philip Pierre Rapid City Stevens Sheridan Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Spearfish St. Thomas More Sturgis Thunder Basin Todd County Williston Windsor Winner Worland |
|||||||
